Nuclear Power Plants of USA:
The map Nuclear Power Plants of USA shows the location of each commercial power reactor that is apear under construction, or ordered as of February 2011 this year. Information includes each reactor's generating capacity ( MWe) design type, date of commercial operation (actual) and reactor supplier.The red stars indicate the locations of 12 potential new reactor projects in which four have signed engineering, procurement, and construction contracts ,blue stars indicate the locations of five new reactor projects that have been suspended.
The U.S Nuclear Regulatory Commission has announced it will launch a comprehensive safety review of the 104 nuclear power reactors across the United States.
For all 17 projects, applications for combined construction and operating licenses have been submitted to the Nuclear Regulatory Commission’ boxed information for each project provides the plant name, the city and state of the site, the reactor model and owner.
US nuclear power reactors under construction
Site | Technology | MWe gross | Proponent/utility | COL lodgement date | Loan guarantee; start operation |
Watts Bar 2 , TN | Westinghouse PWR | 1218 (1177 net) | Tennessee Valley Authority | No COL | Start Oct 2012, on line 2013 |
Vogtle GA | AP1000 x 2 | 2400 | Southern Nuclear Operating Company | 24/7/08 | granted loan guarantee; 2016, 17 |
Virgil C. Summer, SC | AP1000 x 2 | 2400 | South Carolina Electric & Gas | 31/3/08 | short list loan guarantee; 2016, 19 |
Levy County, FL | AP1000 x 2 | 2400 | Progress Energy | 30/7/08 | 2021-22 |
Subtotal 'planned': 6 units (7200 MWe gross) | |||||
Comanche Peak, TX | US-APWR x2 | 3400 | Luminant (merchant plant) | 19/9/08 | 2019, 2020 |
South Texas Project TX | ABWR x 2 | 2712 | Toshiba, CPS Energy/STP Nuclear (merchant plant) | 20/9/07 | short list loan guarantee; 2016, 17 |
Calvert Cliffs MD | US EPR | 1710 | UniStar Nuclear (merchant plant) | 7/07 and 13/3/08 | refused an offered loan guarantee, needs US equity; 2017 |
Bellefonte 1 or 3 AL | B&W PWR or AP1000 | 1263 or 1200 | Tennessee Valley Authority | 30/10/07 for unit 3 (and unit 4) but COL review suspended | |
North Anna VA | US-APWR | 1700 | Dominion | 20/11/07 | |
William States Lee III, SC | AP1000 x 2 | 2400 | Duke Energy | 13/12/07 | 2021, 2023 |
Shearon Harris, NC | AP1000 x 2 | 2400 | Progress Energy | 19/2/08 | 2020 |
Grand Gulf, MS | ESBWR | 1600 | Entergy | 27/2/08 but COL application review suspended for some years | |
Fermi, MI | ESBWR | 1600 | Detroit Edison | 18/9/08 but no decision to proceed | |
River Bend, LA | ESBWR | 1600 | Entergy | 25/9/08 but COL application review suspended | |
Nine Mile Point, NY | US EPR | 1710 | UniStar Nuclear (merchant plant) | 30/9/08 but COL application review partially suspended | |
Bell Bend (near Susquehanna), PA | US EPR | 1710 | PPL merchant plant | 10/10/08 | 2018-20 |
Turkey Point, FL | AP1000 x 2 | 2400 | Florida Power & Light | 30/6/09 | 2022, 2023 |
Hammett, ID | AP1000, US-APWR or APR-1400 | 1200, 1700 or 1455 | Alternate Energy Holdings Inc. (merchant plant) | Expected 2011-12 | |
Amarillo, TX | US EPR x 2 | 3420 | Amarillo Power (merchant plant) | Expected 2010 | |
Blue Castle, UT | ? x 2 | 2400-3420 | Transition Power Development | ||
Piketon (DOE site leased to USEC), OH | US EPR | 1710 | Duke Energy | ESP expected late 2013 | |
Salem/Hope Creek, NJ | To be decided in 2012 | Perhaps 1200 | PSEG | ESP only | On line 2021 |
Fresno, Ca | US EPR | 1710 | Fresno Nuclear Energy Group | ||
Clinch River, TN | mPower x 2 | 250 | TVA | Expected 2012 | |
Subtotal 'proposed': 28 units (ca. 38,600 MWe gross), 14 COL applications to March 2010, including 3 suspended | |||||
Victoria County TX | 2, unspecified | perhaps. 2400 | Exelon (merchant plant) | 03/9/08 but withdrawn, Now ESP only, 25/3/10 | 12/07 MHI |
Callaway MO | US EPR | 1710 | AmerenUE | 24/7/08. Now suspended, project cancelled | Areva had ordered forgings |
No comments:
Post a Comment